Pick a GTA 5 weapon and see every attachment it takes, read straight from the game data.
| Mod | Slot | Cost | Stat effects | Fits | Notes |
|---|---|---|---|---|---|
| Extended Clip | Magazine | $9.55K | Magazine Size +100% | 41 weapons | Doubles most rifle and SMG magazines; pistols gain less. Assault Rifle price shown; runs $9,175 to $9,975 at Ammu-Nation, more for Mk II clips at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median +100% across 41 weapons (exact size varies per weapon). |
| Suppressor | Muzzle | $12.3K | Damage -5/100 · Range -5/100 | 39 weapons | Silences shots and hides the muzzle flash. Rockstar's item text lists a small damage and range penalty. About $12,000 to $12,500 at Ammu-Nation; Mk II suppressors cost more at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: true damage multiplier in the data is 1.0 (no actual damage change). |
| Flashlight | Utility | $2.13K | — | 35 weapons | Lights up your aim in the dark. No stat change. $1,675 to $2,525 at Ammu-Nation; $10,500 on Mk II weapons. |
| Grip | Grip | $4.2K | Accuracy +5/100 | 20 weapons | Steadies the weapon. The in-game text says it raises stability and accuracy. $4,200 to $4,350 at Ammu-Nation, $14,080 for the Mk II grip. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Scope | Optics | $10.85K | Accuracy +5/100 · ADS Zoom +20% | 17 weapons | Mid-range zoom. The in-game text lists a slight accuracy gain. About $10,800 to $11,550 at Ammu-Nation depending on the weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Mk II | Finish | $73.75K | Damage +10% | 12 weapons | Weapon workshop conversion, from $73,750 (Pistol) to $165,375 (Heavy Sniper). Unlocks Mk II components and raises base damage on most guns; the gain shown is community-reported and varies by weapon. |
| Incendiary Rounds | Ammo Type | $51.6K | Magazine Size -33% · Damage +10/100 | 11 weapons | Chance to set targets on fire. $51,600 on the Carbine Rifle Mk II (research required); runs $34,750 to $59,275 by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -33% across 11 weapons (exact size varies per weapon). |
| Full Metal Jacket Rounds | Ammo Type | $76.2K | Magazine Size -33% · Damage +10/100 | 11 weapons | More damage to vehicles and punches through bullet-resistant glass. $76,200 on the Carbine Rifle Mk II (research required); runs $52,000 to $88,525 by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -33% across 11 weapons (exact size varies per weapon). |
| Yusuf Amir Luxury Finish | Finish | $37.75K | — | 10 weapons | Gold-plated cosmetic finish. No stat effect. $37,750 on the Micro SMG, $42,250 on the Pump Shotgun; varies by weapon. |
| Tracer Rounds | Ammo Type | $44.7K | — | 10 weapons | Visual only: bright rounds that match the gun's tint. No stat change. $44,700 on the Carbine Rifle Mk II; $28,600 on the Pistol Mk II. |
| Holographic Sight | Optics | $19.6K | Accuracy +5/100 · ADS Zoom +20% | 9 weapons | Close-quarters sight for Mk II weapons. $19,600 on rifle-class weapons (research required), up to $29,260 on the Pump Shotgun Mk II. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Muzzle Brake | Muzzle | $29.75K | Accuracy +5/100 | 9 weapons | Cuts recoil in rapid fire per the in-game text. Weapon workshop prices start at $29,750 (Carbine Rifle Mk II) and vary by weapon and style. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Heavy Barrel | Barrel | $49K | Range +5/100 | 8 weapons | Keeps damage up at long distance per the in-game text. $49,000 on rifle-class Mk II weapons, up to $69,825 on the Heavy Sniper Mk II. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Drum Magazine | Magazine | $24.25K | Magazine Size +233% | 7 weapons | Assault Rifle goes 30 to 100 rounds; the gain varies by weapon. Price varies too, up to $27,500 on the Special Carbine. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median +233% across 7 weapons (exact size varies per weapon). |
| Armor Piercing Rounds | Ammo Type | $66K | Magazine Size -33% · Damage +10/100 | 7 weapons | Cuts through Body Armor. $66,000 on the Carbine Rifle Mk II (research required); up to $76,100 on the Heavy Sniper Mk II. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -33% across 7 weapons (exact size varies per weapon). |
| Small Scope | Optics | $23.73K | Accuracy +5/100 · ADS Zoom +20% | 7 weapons | Standard-range zoom for Mk II weapons. $23,730 on the Carbine Rifle Mk II; varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Large Scope | Optics | $34.02K | Accuracy +5/100 · ADS Zoom +20% | 5 weapons | Extended-range zoom for Mk II rifles. $34,020 on the Carbine Rifle Mk II; varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Gilded Gun Metal Finish | Finish | $39.5K | — | 4 weapons | Cosmetic finish. No stat effect. $39,500 on the AP Pistol (community-reported); varies by weapon. |
| Hollow Point Rounds | Ammo Type | $39.65K | Magazine Size -17% · Damage +10/100 | 4 weapons | More damage to targets without Body Armor. $39,650 on the Pistol Mk II (community-reported); varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -17% across 4 weapons (exact size varies per weapon). |
| Medium Scope | Optics | $50.78K | Accuracy +5/100 · ADS Zoom +20% | 4 weapons | Medium-range zoom for Mk II weapons. $50,785 on the Pump Shotgun Mk II (community-reported); varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Etched Wood Grip Finish | Grip | $32.5K | — | 3 weapons | Cosmetic finish. No stat effect. $32,500 on the Sniper Rifle (community-reported); varies by weapon. |
| Compensator | Muzzle | $21.25K | Accuracy +5/100 | 3 weapons | Pistol-class Mk II muzzle attachment. Cuts recoil in rapid fire. $21,250 on the Pistol Mk II (community-reported); varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Dildodude Camo | Finish | Free | — | 2 weapons | Cosmetic camo. No stat effect. Free unlock tied to the First Dose and Last Dose missions (community-reported). |
| Etched Gun Metal Finish | Finish | $45K | — | 2 weapons | Cosmetic finish. No stat effect. $45,000 on the Special Carbine (community-reported); varies by weapon. |
| Mounted Scope | Optics | $16.25K | Accuracy +5/100 · ADS Zoom +20% | 2 weapons | Pistol-class Mk II scope. $16,250 on the Pistol Mk II (community-reported); varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Blagueurs | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Spatter | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Bullet Holes | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Burger Shot | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Cluckin' Bell | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Fatal Incursion | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Lucha Libre | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Trippy | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Tie-Dye | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Wall | Finish | Free | — | 1 weapon | Cosmetic Baseball Bat skin. No stat effect. |
| Record A Finish | Finish | $72.08K | — | 1 weapon | AP Pistol cosmetic finish. No stat effect. $72,075 after the Studio Time mission (community-reported). |
| Platinum Pearl Deluxe Finish | Finish | $50K | — | 1 weapon | Pistol .50 cosmetic finish. No stat effect. $50,000 at Ammu-Nation (community-reported). |
| Organics Finish | Finish | $58.52K | — | 1 weapon | Micro SMG cosmetic finish. No stat effect. $58,515 after finishing the Short Trips missions (community-reported). |
| Box Magazine | Magazine | $25.55K | Magazine Size +233% | 1 weapon | Carbine Rifle only: 30 to 100 rounds. $25,550 at Ammu-Nation. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median +233% across 1 weapons (exact size varies per weapon). |
| Bone Finish | Finish | Free | — | 1 weapon | Pump Shotgun cosmetic finish. No stat effect. Free unlock for completing 10 Security Contracts (community-reported). |
| Advanced Scope | Optics | $12.5K | Accuracy +10/100 | 1 weapon | Sniper Rifle only. Long zoom with improved accuracy per the in-game text. $12,500 at Ammu-Nation. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Steel Buckshot Shells | Ammo Type | $96.64K | Damage +10/100 | 1 weapon | Pump Shotgun Mk II. Cuts through Body Armor. $96,645 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Explosive Slugs | Finish | $145.85K | Damage +10/100 | 1 weapon | Pump Shotgun Mk II. Slugs explode on impact. $145,850 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Flechette Shells | Ammo Type | $75.14K | Damage +10/100 | 1 weapon | Pump Shotgun Mk II. More damage to targets without Body Armor. $75,140 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Dragon's Breath Shells | Ammo Type | $65.2K | Damage +10/100 | 1 weapon | Pump Shotgun Mk II. Chance to set targets on fire. $65,200 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Festive tint | Finish | Free | — | 1 weapon | Up-n-Atomizer holiday tint. No stat effect. Free event unlock from Festive Surprise (community-reported). |
| Knuckle Duster | Finish | $7.5K | — | 1 weapon | The base Knuckle Duster look. Cosmetic only. $7,500 at Ammu-Nation (community-reported). |
| The Pimp | Finish | $12.25K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $12,250 (community-reported). |
| The Ballas | Finish | $14K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $14,000 (community-reported). |
| The Hustler | Finish | $13.75K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $13,750 (community-reported). |
| The Rock | Finish | $13K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $13,000 (community-reported). |
| The Hater | Finish | $11.5K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $11,500 (community-reported). |
| The Lover | Finish | $11.75K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $11,750 (community-reported). |
| The Player | Finish | $12K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $12,000 (community-reported). |
| The King | Finish | $10.75K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $10,750 (community-reported). |
| The Vagos | Finish | $10K | — | 1 weapon | Knuckle Duster variant, sold as its own version at Ammu-Nation. Cosmetic only. $10,000 (community-reported). |
| VIP Variant | Finish | $29.5K | — | 1 weapon | Heavy Revolver variant with a gold finish. Cosmetic only. $29,500, needs active VIP status (community-reported). |
| Bodyguard Variant | Finish | $16.75K | — | 1 weapon | Heavy Revolver variant in dark grey. Cosmetic only. $16,750, needs Bodyguard status (community-reported). |
| Explosive Rounds | Ammo Type | $115.45K | Magazine Size -33% · Damage +10/100 | 1 weapon | Heavy Sniper Mk II. Rounds explode on impact. $115,450 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -33% across 1 weapons (exact size varies per weapon). |
| Zoom Scope | Optics | $29.59K | Accuracy +5/100 | 1 weapon | Heavy Sniper Mk II. $29,595 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Night Vision Scope | Optics | $45.95K | Accuracy +10/100 | 1 weapon | Heavy Sniper Mk II. See targets in the dark. $45,950 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Thermal Scope | Optics | $69K | Accuracy +10/100 | 1 weapon | Heavy Sniper Mk II. Highlights heat signatures, even through smoke. $69,000 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Season's Greetings | Finish | Free | — | 1 weapon | Pistol Mk II holiday livery. No stat effect. Free unlock from the Weazel Plaza Shootout event. |
The community companion for Grand Theft Auto VI. Database, maps, guides and tools for Vice City and the state of Leonida.