Pick a vehicle and fit the mods you want to see the estimated cost to fully kit it out, base price plus every upgrade.
| Mod | Slot | Cost | Stat effects | Fits | Notes |
|---|---|---|---|---|---|
| Engine Upgrade | Engine | 12% of base | Acceleration +8 · Speed +5 | All vehicles | — |
| Turbo | Engine | 10% of base | Speed +6 · Acceleration +4 | All vehicles | — |
| Transmission | Engine | 8% of base | Acceleration +5 | All vehicles | — |
| Brakes | Handling | 4% of base | Braking +10 | All vehicles | — |
| Suspension | Handling | 3% of base | Handling +6 | All vehicles | — |
| Sport Wheels | Handling | 5% of base | Handling +2 | All vehicles | — |
| Armor Plating | Protection | 9% of base | Armor +25 · Acceleration -3 | All vehicles | — |
| Bulletproof Tyres | Protection | 2% of base | Durability +15 | All vehicles | — |
| Weapons & Countermeasures | Combat | 15% of base | Firepower +20 | All vehicles | — |
| Respray & Cosmetics | Cosmetic | 3% of base | — | All vehicles | — |
The community companion for Grand Theft Auto VI. Database, maps, guides and tools for Vice City and the state of Leonida.