The AP Pistol is a handgun in GTA 5 and GTA Online. Its datamined base damage is 25, firing at roughly 600 rounds per minute with an effective range of about 120 metres. A headshot against another player multiplies damage by 2x. It supports 5 attachments. It costs $5,000 at Ammu-Nation.
Buy it from any Ammu-Nation for $5,000 once you reach rank Three's Company (GTA V)Rank 33 (GTA Online).
| Mod | Slot | Cost | Stat effects | Notes |
|---|---|---|---|---|
| Extended Clip | Magazine | $9.55K | Magazine Size +100% | Doubles most rifle and SMG magazines; pistols gain less. Assault Rifle price shown; runs $9,175 to $9,975 at Ammu-Nation, more for Mk II clips at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median +100% across 41 weapons (exact size varies per weapon). |
| Suppressor | Muzzle | $12.3K | Damage -5/100 · Range -5/100 | Silences shots and hides the muzzle flash. Rockstar's item text lists a small damage and range penalty. About $12,000 to $12,500 at Ammu-Nation; Mk II suppressors cost more at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: true damage multiplier in the data is 1.0 (no actual damage change). |
| Flashlight | Utility | $2.13K | — | Lights up your aim in the dark. No stat change. $1,675 to $2,525 at Ammu-Nation; $10,500 on Mk II weapons. |
| Gilded Gun Metal Finish | Finish | $39.5K | — | Cosmetic finish. No stat effect. $39,500 on the AP Pistol (community-reported); varies by weapon. |
| Record A Finish | Finish | $72.08K | — | AP Pistol cosmetic finish. No stat effect. $72,075 after the Studio Time mission (community-reported). |
The community companion for Grand Theft Auto VI. Database, maps, guides and tools for Vice City and the state of Leonida.