The Pump Shotgun Mk II is a shotgun in GTA 5 and GTA Online. Its datamined base damage is 32, firing at roughly 75 rounds per minute with an effective range of about 40 metres. It supports 10 attachments. It costs $82,500 at Ammu-Nation.
Buy it from any Ammu-Nation for $82,500.
| Mod | Slot | Cost | Stat effects | Notes |
|---|---|---|---|---|
| Suppressor | Muzzle | $12.3K | Damage -5/100 · Range -5/100 | Silences shots and hides the muzzle flash. Rockstar's item text lists a small damage and range penalty. About $12,000 to $12,500 at Ammu-Nation; Mk II suppressors cost more at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: true damage multiplier in the data is 1.0 (no actual damage change). |
| Flashlight | Utility | $2.13K | — | Lights up your aim in the dark. No stat change. $1,675 to $2,525 at Ammu-Nation; $10,500 on Mk II weapons. |
| Holographic Sight | Optics | $19.6K | Accuracy +5/100 · ADS Zoom +20% | Close-quarters sight for Mk II weapons. $19,600 on rifle-class weapons (research required), up to $29,260 on the Pump Shotgun Mk II. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Muzzle Brake | Muzzle | $29.75K | Accuracy +5/100 | Cuts recoil in rapid fire per the in-game text. Weapon workshop prices start at $29,750 (Carbine Rifle Mk II) and vary by weapon and style. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Small Scope | Optics | $23.73K | Accuracy +5/100 · ADS Zoom +20% | Standard-range zoom for Mk II weapons. $23,730 on the Carbine Rifle Mk II; varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Medium Scope | Optics | $50.78K | Accuracy +5/100 · ADS Zoom +20% | Medium-range zoom for Mk II weapons. $50,785 on the Pump Shotgun Mk II (community-reported); varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Steel Buckshot Shells | Ammo Type | $96.64K | Damage +10/100 | Pump Shotgun Mk II. Cuts through Body Armor. $96,645 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Explosive Slugs | Finish | $145.85K | Damage +10/100 | Pump Shotgun Mk II. Slugs explode on impact. $145,850 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Flechette Shells | Ammo Type | $75.14K | Damage +10/100 | Pump Shotgun Mk II. More damage to targets without Body Armor. $75,140 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Dragon's Breath Shells | Ammo Type | $65.2K | Damage +10/100 | Pump Shotgun Mk II. Chance to set targets on fire. $65,200 at the weapon workshop (community-reported). Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
The community companion for Grand Theft Auto VI. Database, maps, guides and tools for Vice City and the state of Leonida.