The Micro SMG is a submachine gun in GTA 5 and GTA Online, sold at Ammu-Nation for $3,750. Its datamined figures are 21 damage, a fire rate of about 600 rounds per minute, a range figure of 120 and a 16 round magazine, the lowest damage of any submachine gun here. What it lacks in damage it makes up for in speed, firing at 600 rounds per minute, second only to the Mini SMG's 652 in this class. The 16 round magazine burns through fast at that rate, so reloads come often during a sustained fight. Its low price makes it an easy early pickup, and it remains a solid concealed weapon for close range surprises even after better options become available. There is no Mk II version. It is one of the cheapest weapons in the entire submachine gun class, which keeps it in rotation as a cheap backup long after a character has moved on to pricier guns.
Buy it from any Ammu-Nation for $3,750.
| Mod | Slot | Cost | Stat effects | Notes |
|---|---|---|---|---|
| Extended Clip | Magazine | $9.55K | Magazine Size +100% | Doubles most rifle and SMG magazines; pistols gain less. Assault Rifle price shown; runs $9,175 to $9,975 at Ammu-Nation, more for Mk II clips at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median +100% across 41 weapons (exact size varies per weapon). |
| Suppressor | Muzzle | $12.3K | Damage -5/100 · Range -5/100 | Silences shots and hides the muzzle flash. Rockstar's item text lists a small damage and range penalty. About $12,000 to $12,500 at Ammu-Nation; Mk II suppressors cost more at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: true damage multiplier in the data is 1.0 (no actual damage change). |
| Flashlight | Utility | $2.13K | — | Lights up your aim in the dark. No stat change. $1,675 to $2,525 at Ammu-Nation; $10,500 on Mk II weapons. |
| Scope | Optics | $10.85K | Accuracy +5/100 · ADS Zoom +20% | Mid-range zoom. The in-game text lists a slight accuracy gain. About $10,800 to $11,550 at Ammu-Nation depending on the weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Yusuf Amir Luxury Finish | Finish | $37.75K | — | Gold-plated cosmetic finish. No stat effect. $37,750 on the Micro SMG, $42,250 on the Pump Shotgun; varies by weapon. |
| Dildodude Camo | Finish | Free | — | Cosmetic camo. No stat effect. Free unlock tied to the First Dose and Last Dose missions (community-reported). |
| Organics Finish | Finish | $58.52K | — | Micro SMG cosmetic finish. No stat effect. $58,515 after finishing the Short Trips missions (community-reported). |
The community companion for Grand Theft Auto VI. Database, maps, guides and tools for Vice City and the state of Leonida.