The SMG Mk II is the Gunrunning upgrade of the standard SMG in GTA 5 and GTA Online, converted at a Weapon Workshop for $85,500. The data lists 25 damage, a fire rate of about 508 rounds per minute, a range figure of 120 and a 30 round magazine. The base SMG is a dependable close-range gun, and the Mk II keeps its fire rate and magazine while adding damage. The bigger change is ammo: Hollow Point, Incendiary, Tracer and Full Metal Jacket rounds. Hollow Point makes a difference against unarmored players, Incendiary sets targets burning, and Full Metal Jacket helps against people sheltering behind vehicles. It also takes Mk II sights, a suppressor, a flashlight and camo finishes. It is a popular drive-by weapon because submachine guns can be fired from a vehicle window, and the special ammo carries over to that use. The Combat PDW hits harder per shot and the Mini SMG fires faster, but neither has special ammo, which keeps the SMG Mk II relevant.
Buy it from any Ammu-Nation for $85,500.
| Mod | Slot | Cost | Stat effects | Notes |
|---|---|---|---|---|
| Extended Clip | Magazine | $9.55K | Magazine Size +100% | Doubles most rifle and SMG magazines; pistols gain less. Assault Rifle price shown; runs $9,175 to $9,975 at Ammu-Nation, more for Mk II clips at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median +100% across 41 weapons (exact size varies per weapon). |
| Suppressor | Muzzle | $12.3K | Damage -5/100 · Range -5/100 | Silences shots and hides the muzzle flash. Rockstar's item text lists a small damage and range penalty. About $12,000 to $12,500 at Ammu-Nation; Mk II suppressors cost more at the weapon workshop. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: true damage multiplier in the data is 1.0 (no actual damage change). |
| Flashlight | Utility | $2.13K | — | Lights up your aim in the dark. No stat change. $1,675 to $2,525 at Ammu-Nation; $10,500 on Mk II weapons. |
| Incendiary Rounds | Ammo Type | $51.6K | Magazine Size -33% · Damage +10/100 | Chance to set targets on fire. $51,600 on the Carbine Rifle Mk II (research required); runs $34,750 to $59,275 by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -33% across 11 weapons (exact size varies per weapon). |
| Full Metal Jacket Rounds | Ammo Type | $76.2K | Magazine Size -33% · Damage +10/100 | More damage to vehicles and punches through bullet-resistant glass. $76,200 on the Carbine Rifle Mk II (research required); runs $52,000 to $88,525 by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -33% across 11 weapons (exact size varies per weapon). |
| Tracer Rounds | Ammo Type | $44.7K | — | Visual only: bright rounds that match the gun's tint. No stat change. $44,700 on the Carbine Rifle Mk II; $28,600 on the Pistol Mk II. |
| Holographic Sight | Optics | $19.6K | Accuracy +5/100 · ADS Zoom +20% | Close-quarters sight for Mk II weapons. $19,600 on rifle-class weapons (research required), up to $29,260 on the Pump Shotgun Mk II. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Muzzle Brake | Muzzle | $29.75K | Accuracy +5/100 | Cuts recoil in rapid fire per the in-game text. Weapon workshop prices start at $29,750 (Carbine Rifle Mk II) and vary by weapon and style. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Heavy Barrel | Barrel | $49K | Range +5/100 | Keeps damage up at long distance per the in-game text. $49,000 on rifle-class Mk II weapons, up to $69,825 on the Heavy Sniper Mk II. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Small Scope | Optics | $23.73K | Accuracy +5/100 · ADS Zoom +20% | Standard-range zoom for Mk II weapons. $23,730 on the Carbine Rifle Mk II; varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
| Hollow Point Rounds | Ammo Type | $39.65K | Magazine Size -17% · Damage +10/100 | More damage to targets without Body Armor. $39,650 on the Pistol Mk II (community-reported); varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. Datamined detail: magazine median -17% across 4 weapons (exact size varies per weapon). |
| Medium Scope | Optics | $50.78K | Accuracy +5/100 · ADS Zoom +20% | Medium-range zoom for Mk II weapons. $50,785 on the Pump Shotgun Mk II (community-reported); varies by weapon. Stat chips datamined from weaponcomponents.meta (game build 1.0.3889.0); /100 chips are the in-game Ammu-Nation bar change. |
The community companion for Grand Theft Auto VI. Database, maps, guides and tools for Vice City and the state of Leonida.